With hefty leads in the South, Hillary could have a 300 delegate advantage by the end of March.
|
---|
New Hampshire — Feb 9, 2016 | Hillary Clinton | Bernie Sanders |
---|
Proportional delegates | 9 | 15 |
---|
Super Delegates | 6 | 0 |
---|
State Total | 15 | 15 |
---|
| | |
---|
|
---|
Nevada - 2/20/2016 | Hillary Clinton | Bernie Sanders |
---|
Proportional delegates | 20 | 15 |
---|
Super Delegates | 3 | 1 |
---|
State Total | 23 | 16 |
---|
|
---|
South Carolina - 2/27/2016 | Hillary Clinton | Bernie Sanders |
---|
Proportional delegates | 33 | 20 |
---|
Super Delegates | 2 | 0 |
---|
State Total | 35 | 20 |
---|
|
---|
Florida - 3/15/2016 | Hillary Clinton | Bernie Sanders |
---|
Proportional delegates | 139 | 75 |
---|
Super Delegates | 22 | 0 |
---|
State Total | 161 | 75 |
---|
|
---|
North Carolina - 3/15/2016 | Hillary Clinton | Bernie Sanders |
---|
Proportional delegates | 66 | 41 |
---|
Super Delegates | 5 | 1 |
---|
State Total | 71 | 42 |
---|
|
---|
Ohio - 3/15/2016 | Hillary Clinton | Bernie Sanders |
---|
Proportional delegates | 78 | 65 |
---|
Super Delegates | 13 | 0 |
---|
State Total | 91 | 65 |
---|
|
---|
Wisconsin - 4/5/2016 | Hillary Clinton | Bernie Sanders |
---|
Proportional delegates | 42 | 44 |
---|
Super Delegates | 2 | 0 |
---|
State Total | 44 | 44 |
---|
|
---|
Pennsylvania - 4/26/2016 | Hillary Clinton | Bernie Sanders |
---|
Proportional delegates | 109 | 80 |
---|
Super Delegates | 14 | 0 |
---|
State Total | 123 | 80 |
---|
|
---|
California - 6/7/2016 | Hillary Clinton | Bernie Sanders |
---|
Proportional delegates | 268 | 207 |
---|
Super Delegates | 37 | 0 |
---|
State Total | 305 | 207 |
---|
By the end of April, she may be able to clinch it.